Upcoming Positions
Last updated: 06/12/2011
| Class | Vessel | Gear | Cells | TEU | TEU @ 14 ts | Reefers | Speed | Built | at | Open | at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP FALKENBERG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Cont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP FAMAGUSTA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP LIMASSOL | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Jan 12 | Cont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP NICOSIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Jan 12 | Cont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP LARNACA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Jan 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP KYRENIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Cont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP ATHENS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jun 12 |
Africa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP PAPHOS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | May 12 | Cont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP PACHNA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | Feb 12 | WAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP GRAZ | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Mar 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP LONDON | geared | uncelled |
618 |
380 | 60 | 15 kn | 2007 | China | Jan 12 | America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MCP ADAMAS |
geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Apr 12 | WAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP PANTHEA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Jan 12 | America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP TROODOS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Dec 11 | NE-America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP BILBAO |
geared |
uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Dec 11 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MCP AMSTERDAM |
geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Feb 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP HARBURG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Dec 11 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP HAMBURG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Dec 12 | EC AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP BLANKENESE | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Feb 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP GOTEBORG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP VIENNA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | May 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP SALZBURG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Dec 11 | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP Villach | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP Linz | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China |
Dec 11 |
Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP KOPENHAGEN | geared | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Feb 12 | Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCP ROTTERDAM | geared | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Jan 12 | EC AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
