Upcoming Positions
| Class | Vessel | Gear | Cells | TEU | TEU @ 14 ts | Reefers | Speed | Built | at | Open | at |
| MCP Class | MCP GOTEBORG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | July 10 | Australia |
| Gearless | MCP LINZ | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Aug 10 |
Far East |
| MCP ROTTERDAM | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China |
Sept 10 |
Far East | |
| MCP LONDON | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Jul 10 | Far East | |
| MCP HARBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Nov 10 | Far East | |
| MCP VILLACH | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Oct 10 | Far East | |
| MCP ALTONA | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Aug 10 | Far East | |
| MCP VIENNA | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Aug 10 | Far East | |
| MCP KOPENHAGEN | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Sept 10 | Far East | |
| MCP HAMBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Aug 10 | Far East | |
| MCP BLANKENESE | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | July 10 |
America |
|
| MCP SALZBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China |
Aug 10 |
Far East | |
| Class | Vessel | Gear | Cells | TEU | TEU @ 14 ts | Reefers | Speed | Built | at | Open | at |
| MCP Class Geared | MCP FALKENBERG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Cont. |
| MCP FAMAGUSTA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Aug 10 | Far East | |
| MCP LIMASSOL | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Jan 12 | Cont. | |
| MCP NICOSIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Oct 10 | Cont. | |
| MCP LARNACA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Jan 12 | Cont. | |
| MCP KYRENIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jan 12 | Cont. | |
| MCP ATHENS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Jun 11 |
Africa |
|
| MCP PAPHOS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | Aug 10 | Far East | |
| MCP PACHNA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | Aug 10 | WAF | |
| MCP GRAZ | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Aug 10 | Far East | |
|
MCP ADAMAS |
geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Aug 10 | WAF | |
| MCP PANTHEA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Aug/Sep 10 | ex. yard China | |
| MCP TROODOS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Aug 10 |
WCSA |
|
| MCP BILBAO |
geared |
uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | July 10 | ex. yard China | |
| MCP AMSTERDAM | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Aug 10 | ex. yard China | |
Last updated: 14/07/2010
