Upcoming Positions
| Class | Vessel | Gear | Cells | TEU | TEU @ 14 ts | Reefers | Speed | Built | at | Open | at |
| MCP Class | MCP GOTEBORG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | June 10 | Canada |
| Gearless | MCP LINZ | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | June 10 |
Persian Gulf |
| MCP ROTTERDAM | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China |
Apr 10 |
SE Asia | |
| MCP AMSTERDAM | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Apr 10 | Far East | |
| MCP LONDON | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Apr 10 | Far East | |
| MCP HARBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | May 10 | Med/Cont | |
| MCP VILLACH | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Aug 10 | Far East | |
| MCP ALTONA | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Apr 10 | Colombo | |
| MCP BILBAO | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | Mar 10 | Far East | |
| MCP VIENNA | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Apr 10 | Far East | |
| MCP KOPENHAGEN | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | June 10 | Far East | |
| MCP HAMBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2007 | China | May 10 | Far East | |
| MCP BLANKENESE | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China | Apr 10 |
Canada |
|
| MCP SALZBURG | gearless | uncelled | 629 | 401 | 60 | 15 kn | 2008 | China |
Feb 10 |
Far East | |
| Class | Vessel | Gear | Cells | TEU | TEU @ 14 ts | Reefers | Speed | Built | at | Open | at |
| MCP Class Geared | MCP FALKENBERG | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Apr 10 | Cont. |
| MCP FAMAGUSTA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Mar 10 | Far East | |
| MCP LIMASSOL | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Apr 10 | Cont. | |
| MCP NICOSIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | May 10 | Cont. | |
| MCP LARNACA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Apr 10 | Cont. | |
| MCP KYRENIA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Apr 10 | Cont. | |
| MCP ATHENS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2008 | China | Apr 10 |
Africa |
|
| MCP PAPHOS | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | June 10 | Far East | |
| MCP PACHNA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2009 | China | Mar 10 | Africa | |
| MCP GRAZ | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Feb 10 | ex. yard China | |
| MCP CASABLANCA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | Mar. 10 | ex. yard China | |
| MCP PANTHEA | geared | uncelled | 618 | 380 | 60 | 15 kn | 2010 | China | May 10 | ex. yard China | |
| MCP ALSTERTAL | geared | uncelled | 618 | 380 | 60 | 15 kn | 2007 | China | Apr 10 | ex. yard China | |
Last updated: 26/02/2010
